Cost of Attending FLCC
A college education is one of the best investments that you can make. To help you plan your budget, we have outlined the total estimated cost of attending FLCC below, including tuition, fees, supplies, and living expenses.
Tuition and fees are subject to change without notice and pending approval of Board of Trustees. New York residents must provide a Certificate of Residence from their County Treasurer's Office to obtain in-state tuition and fee rates.
Tuition (2022-2023)
Full-time Students
Fee Description | Amount | Frequency |
---|---|---|
New York state residents with Certificate of Residence | $2,556 | per semester |
New York state residents with no Certificate of Residence | $4,836 | per semester |
Out-of-state Residents | $3,072 | per semester |
Part-time Students
Fee Description | Amount | Frequency |
---|---|---|
New York state residents with Certificate of Residence | $213 | per credit |
New York state residents with no Certificate of Residence | $403 | per credit |
Out-of-state Residents | $256 | per credit |
High School Students
Fee Description | Amount | Frequency |
---|---|---|
NYS High School Concurrent Enrollment with Certificate of Residence | $71 | per credit |
NYS High School Concurrent Enrollment with no Certificate of Residence | $134 | per credit |
High School Concurrent Enrollment — Administrative Fee | $5 | per credit |
Student Fees (2022-2023)
These fees fund college programming, support services, and co-curricular opportunities for all students.
Full-time Students
Fee Description | Amount | Frequency |
---|---|---|
Athletics Fee | $75 | per semester |
Auxiliary Services Fee | $26 | per semester |
Student Activity Fee | $84 | per semester |
Online Course Fee (including SUNY Learning Network Courses) | $17 | per credit |
Technology Fee (up to 12 credit hours) | $18 | per credit |
Part-time Students
Fee Description | Amount | Frequency |
---|---|---|
Student Activity Fee | $7 | per credit |
Online Course Fee (including SUNY Learning Network Courses) | $17 | per credit |
Technology Fee | $18 | per credit |
Explanation of Fees
FLCC charges fees to support a wide range of student services that add value to your college experience.
Athletics Fee
Supports student engagement in athletics events including our intercollegiate teams, intramural sports, and the college fitness center.
Auxiliary Services Fee
Supports student services that enhance college life including student healthcare, counseling services, and tutoring programs.
Student Activities Fee
Supports valuable co-curricular activities including 20+ clubs and organizations, live events, and our student government.
Online Course Fee
Supports online education infrastructure including our course management system and the technology required to provide students with a high quality digital learning experience.
Technology Fee
Supports the upkeep and periodic upgrading of campus technology infrastructure in our classrooms, computer labs, and information systems.
Administrative Fees (2022-2023)
These fees apply to students requesting certain administrative services such as ordering a transcript, replacing a diploma, or taking a state exam.
Fee Description | Amount | Frequency |
---|---|---|
Challenge Examinations for Advanced Credit | $213 | per course |
Diploma Replacement Fee | $20 | per request |
Independent Study Course | $105 | per course |
Late Payment Fee | $75 | per semester |
Nursing Assessment Testing & Remediation Fee | $365 | per course |
Nursing ATI Exam License Fee | $34 | per course |
Nursing FIT Testing Fee | $30 | one time |
Nursing Lab Supplies Fee | $124 | per course |
Nursing Liability/Malpractice Insurance (estimated) | $15 | per year |
Nursing Pre-Admission Test — TEAS | $129 | one time |
Returned Check Fee | $50 | per check |
Transcript Fee | $5 | per request |
Course Fees (2022-2023)
Some classes charge a fee in addition to the standard tuition rates above. These fees support valuable learning opportunities that involve special equipment, software licenses, ingredients, and other essential materials.
Course Number | Course Title | Amount |
---|---|---|
ARC 105 | Architectural Drawing | $30 |
ARC 106 | Architectural Drawing in Digital Media | $30 |
ARC 244 | Residential Design | $30 |
ARC 246 | Commercial Design | $30 |
BIO 103 | Environmental Science | $30 |
BIO 110 | Fundamentals of Anatomy & Physiology | $30 |
BIO 115 | Human Biology | $30 |
BIO 118 | Contemporary Biology I | $30 |
BIO 119 | Contemporary Biology II | $30 |
BIO 121 | General Biology I | $30 |
BIO 122 | General Biology II | $30 |
BIO 125 | Foundations of Life Science | $30 |
BIO 171 | Human Anatomy & Physiology I | $30 |
BIO 172 | Human Anatomy & Physiology II | $30 |
BIO 230 | Microbiology | $30 |
BIO 241 | Laboratory in Genetics | $30 |
BIO 283 | Electrophoresis | $30 |
BIO 286 | Cell/Tissue Culture Techniques | $30 |
BIO 287 | Intro to Biomanufacturing I | $30 |
BIO 288 | Intro Biomanufacturing II | $30 |
BIO 291 | Research Methods in Biology | $30 |
CHM 121 | General Chemistry I | $30 |
CHM 122 | General Chemistry II | $30 |
CHM 211 | Organic Chemistry I | $30 |
CHM 212 | Organic Chemistry II | $30 |
CHM 92 | Introduction to Chemistry | $30 |
CON 103 | Environmental Science | $30 |
CON 190 | Conservation Field Camp | $125 |
CON 255 | Wildland Fire Suppression | $6 |
CUL 105 | Culinary Fundamental Lab | $258 |
CUL 115 | Intermediate Culinary Lab | $258 |
CUL 125 | Regional American Cuisine | $150 |
CUL 135 | Meat & Seafood Cutting and Identification | $150 |
CUL 145 | International Cuisine | $150 |
CUL 205 | Advanced Culinary Lab | $258 |
CUL 215 | Sous Vide Cooking | $150 |
CUL 225 | Baking and Pastry | $150 |
EMCR 195 | Paramedic I | $7.50 |
EMCR 196 | Paramedic II | $7.50 |
EMCR 200 | Emergency Medical Technician - Original | $7.50 |
EMCR 260 | Critical Care Transport | $206 |
EMCR 300 | Advanced Emergency Medical Technician | $7.50 |
EMCR 320 | Advanced EMT Critical Care | $7.50 |
ESC 100 | Introduction to Engineering | $30 |
ESC 105 | Engineering Graphics | $30 |
ESC 170 | Computing for Engineers | $30 |
ESC 174 | Computing with Lab View | $30 |
ESC 222 | Electric Circuits | $30 |
ESC 240 | Engineering Design | $30 |
HPE 106 | Bowling | $50 |
HPE 111 | First Aid & Basic Life Support | $15 |
HPE 118 | Skiing/Snowboarding I | $75 |
HPE 136 | Intro to Adventure Learning | $30 |
HPE 141 | Scuba | $75 |
MET 104 | Material and Processes | $30 |
MET 106 | Engineering Drawing II | $30 |
MET 205 | Engineering Drawing III | $30 |
MET 220 | Machine Design I | $30 |
MET 221 | Machine Design II | $30 |
MUS 131 | Piano | $412 |
MUS 132 | Voice | $412 |
MUS 133 | Trumpet | $412 |
MUS 134 | Flute | $412 |
MUS 135 | Classical Guitar | $412 |
MUS 136 | Violin | $412 |
MUS 137 | Saxophone | $412 |
MUS 138 | Organ | $412 |
MUS 139 | Bassoon | $412 |
MUS 146 | Drum Set | $412 |
MUS 159 | Oboe | $412 |
MUS 160 | Percussion | $412 |
MUS 161 | French Horn | $412 |
MUS 162 | String Bass | $412 |
MUS 163 | Jazz Bass | $412 |
MUS 164 | Trombone | $412 |
MUS 165 | Clarinet | $412 |
MUS 167 | Jazz Piano | $412 |
MUS 168 | Jazz Guitar | $412 |
MUS 169 | Jazz Voice | $412 |
MUS 170 | Tech of Audio Recording I | $52 |
MUS 270 | Tech of Audio Recording II | $52 |
MUS 271 | Tech of Audio Recording III | $52 |
MUS 272 | Tech of Audio Recording IV | $52 |
NUR 100 | Fundamentals of Nursing | $7.50 |
NUR 100 | Fundamentals of Nursing | $300 |
NUR 100 | Fundamentals of Nursing | $62 |
NUR 100 | Fundamentals of Nursing | $150 |
NUR 100 | Fundamentals of Nursing | $30 |
NUR 101 | Nursing Care of the Adult & Child I | $7.50 |
NUR 101 | Nursing Care of the Adult & Child I | $300 |
NUR 101 | Nursing Care of the Adult & Child I | $62 |
NUR 101 | Nursing Care of the Adult & Child I | $150 |
NUR 101 | Nursing Care of the Adult & Child I | $30 |
NUR 202 | Nursing Care of the Adult & Child II | $7.50 |
NUR 202 | Nursing Care of the Adult & Child II | $300 |
NUR 202 | Nursing Care of the Adult & Child II | $62 |
NUR 202 | Nursing Care of the Adult & Child II | $150 |
NUR 203 | Maternal - Child Health Nursing | $7.50 |
NUR 203 | Maternal - Child Health Nursing | $300 |
NUR 203 01 | Maternal - Child Health Nursing | $150 |
NUR 204 | Psych/Mental Health Nursing | $7.50 |
NUR 204 01 | Psych/Mental Health Nursing | $150 |
NUR 204 40 | Psych/Mental Health Nursing | $150 |
PHY 101 | Introduction to Physics | $30 |
PHY 105 | Physics of Sound | $30 |
PHY 118 | College Physics I | $30 |
PHY 119 | College Physics II | $30 |
PHY 151 | University Physics I | $30 |
PHY 152 | University Physics II | $30 |
PHY 253 | Modern Physics | $30 |
TECH 122 | Electronic Theory | $30 |
TECH 123 | Digital Electronics | $30 |
TECH 219 | 3D AutoCAD | $30 |
TECH 231 | Auto of Data Acquisition | $30 |
TECH 232 | Automation Control I | $30 |
TECH 234 | Automation Control II | $30 |
VIT 210 | Enology I | $60 |
VIT 210 | Enology I | $30 |
VIT 215 | Enology II | $30 |
WFS 130 | Wildland Fire Suppression | $6 |
Books and Supplies (2022-2023)
The estimated cost of books and supplies is $1,000 per academic year.
Cost of Living Estimates (2022-2023)
The following cost of living estimates identify common expenses a typical student may incur during the academic year. While actual expenditures may vary by student, these estimated living costs can help plan an annual budget.
Estimated Full-time Student Cost of Living
Fee Description | Commuter | Off-campus Housing | Suites at Laker Landing |
---|---|---|---|
Housing | $1,800 | $10,008 | $8,748 |
Meals | $1,300 | $3,100 | $6,273 |
Transportation | $2,000 | $2,000 | $1,200 |
Personal Expenses | $1,300 | $2,000 | $2,000 |