Three Card - Primary Content Type
ID: 408
Name: Three Card - Primary
Description: Adds the image with description in side by side cards. Each image with description is a separate piece of content
Content Element Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | true |
Left Column Image | Select the image from media library with the minimum dimensions of 587px × 330px | 80 Characters | Media | true |
Left Image Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Left Column Title | Adds an H3 header | 150 Characters | Plain Text | false |
Left Column Body | Enter the body that appears below the image | 9999 Characters | Html | false |
Left Button Label | Enter the label for the button | 80 Characters | Plain Text | true |
Left Button (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Left Button (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Middle Column Image | Select the image from media library with the minimum dimensions of 587px × 330px | 80 Characters | Media | true |
Middle Image Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Middle Column Title | Adds an H3 header | 150 Characters | Plain Text | false |
Middle Column Body | Enter the body that appears below the image | 9999 Characters | Html | true |
Middle Button Label | Enter the label for the button | 80 Characters | Plain Text | true |
Middle Button (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Middle Button (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Right Column Image | Select the image from media library with the minimum dimensions of 587px × 330px | 80 Characters | Media | true |
Right Image Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Right Column Title | Adds an H3 header | 150 Characters | Plain Text | false |
Right Column Body | Enter the body that appears below the image | 9999 Characters | Html | true |
Right Button Label | Enter the label for the button | 80 Characters | Plain Text | true |
Right Button (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Right Button (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
How to use:
- Add required content fields
Example:
Left Column Title
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi sed varius enim.
Middle Column Title
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi sed varius enim.
Right Column Title
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi sed varius enim.