/filters:format(webp)/0x0:1500x844/prod01/flcc-cdn-pxl/media/flccedu/content-assets/images/fpo/miguelangel-miquelena-Rc-4YdHRrOs-unsplash.jpg)
Components Library
Inner Page Header Content Type
ID: 367
Name: Inner Page Header
Description: Adds the header section to the webpage include the required H1 header, optional banner image, and page description.
Content Element Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | true |
Header Type | Select the layout of the inner page header. | 80 Characters | Select Box | true |
Image | Select the image from media library with the minimum dimensions of 1300px × 450px | 80 Characters | Media | false |
Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Heading | Heading (H1) that appears on the top of page | 80 Characters | Plain Text | false |
Short Description | Enter the short description for the page. Appears just below the header and image. | 350 Characters | Plain Text | false |
Button 1 Text | Enter the text for the Call to Action. Only used in the header type that says "buttons." | 50 Characters | Plain Text | false |
Button 1 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Button 1 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Button 1 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Button 2 Text | Enter the text for the Call to Action. Only used in the header type that says "buttons." | 50 Characters | Plain Text | false |
Button 2 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Button 2 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Button 2 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Button 3 Text | Enter the text for the Call to Action. Only used in the header type that says "buttons." | 50 Characters | Plain Text | false |
Button 3 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Button 3 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Button 3 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Button 4 Text | Enter the text for the Call to Action. Only used in the header type that says "buttons." | 50 Characters | Plain Text | false |
Button 4 Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Button 4 Link (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Button 4 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
How to use:
This Content Type is a header so will appear under the menu but above other standard content types in the same section.
- The header is available in four variants: header only, image only, header with buttons, or image with a header.
- The "header only" option displays the level 2 section header.
- Heading: Enter a heading for the page.
- Short Description: (Optional) Provide a brief description.
- Image: (Optional) Select an image with a minimum size of 1,300px by 450px.
- CTA Button: (Optional) Add a call-to-action button.
- Enter CTA Text for the button label.
- Choose CTA Internal Link by selecting a section or content item (ignore the "Use default link text" checkbox), or
- Enter a CTA External URL (do not enter both an internal link and an external URL).